✓ Verified Carbon Retirement
63t
CO₂ equivalent
permanently retired from the atmosphere
Project
Mai Ndombe
Retired On
25 May 2026
Beneficial Owner
Meta Carbon Inc grouped retirement
Registry
VERRA VCS
VERRA Serial Number
12789-446877751-446878189-VCS-VCU-259-VER-CD-14-934-01012020-31122020-1
VERRA Certificate
View on VERRA Registry ↗This certificate represents 63 tonnes of CO₂ equivalent permanently retired from the voluntary carbon market on behalf of Meta Carbon Inc grouped retirement. Once retired, these credits cannot be resold or used again. The retirement is registered on the VERRA registry under the Verified Carbon Standard (VCS).
42 Contributors
Individual subscribers contributing to this grouped retirement
| Subscriber | Date | CO₂ |
|---|---|---|
| Konstanty Z. | 23 May 2026 | 0.50t |
| Karen M. | 23 May 2026 | 0.50t |
| Eden S. | 23 May 2026 | 0.50t |
| Martin G. | 23 May 2026 | 6.01t |
| Adam A. | 23 May 2026 | 10.00t |
| Jurriaan M. | 23 May 2026 | 1.00t |
| Paul O. | 23 May 2026 | 0.65t |
| Matthias K. | 23 May 2026 | 0.50t |
| Oxana W. | 23 May 2026 | 0.50t |
| Patricia W. | 23 May 2026 | 0.50t |
| Ferve T. | 23 May 2026 | 2.00t |
| Dave B. | 23 May 2026 | 0.50t |
| Stuart R. | 23 May 2026 | 1.50t |
| Frederik K. | 23 May 2026 | 1.20t |
| Clement C. | 23 May 2026 | 1.00t |
| Leonardo W. | 23 May 2026 | 0.50t |
| Will G. | 23 May 2026 | 1.00t |
| Miss. J. | 23 May 2026 | 0.50t |
| Lars S. | 23 May 2026 | 1.60t |
| Kenis A. | 23 May 2026 | 1.00t |
| Loreta P. | 23 May 2026 | 1.21t |
| Anonymous | 21 May 2026 | 4.00t |
| Huenu S. | 23 May 2026 | 0.50t |
| Kevin M. | 23 May 2026 | 0.50t |
| Yile W. | 23 May 2026 | 0.50t |
| Tom R. | 23 May 2026 | 4.00t |
| Hudith A. | 23 May 2026 | 1.00t |
| Colin D. | 23 May 2026 | 0.75t |
| Elaine G. | 23 May 2026 | 2.00t |
| Thomas L. | 23 May 2026 | 1.00t |
| Susan J. | 23 May 2026 | 1.00t |
| Mineke B. | 23 May 2026 | 0.60t |
| Margaret B. | 23 May 2026 | 1.50t |
| Mark D. | 22 May 2026 | 0.40t |
| Arthur G. | 23 May 2026 | 0.50t |
| Crystal Y. | 23 May 2026 | 1.00t |
| Michael D. | 23 May 2026 | 1.00t |
| Chabot M. | 23 May 2026 | 4.00t |
| Lola S. | 23 May 2026 | 0.50t |
| Jerome G. | 23 May 2026 | 1.00t |
| Michael M. | 23 May 2026 | 3.00t |
| Gerrie A. | 23 May 2026 | 1.00t |
| Total | 63t | |
ℹ️
Transparency Record
https://transparency.meta-carbon.com/retirement/28af8580-6193-490d-b8cc-dc760a7d56b0
This URL is a permanent, public record of this retirement. It is submitted to the Verra Registry as the retirement reason.